Sport Parkinson’s Walking Football Tournament Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkysaurus FC | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| 2 | Pennine Parkies | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 3 | DEKA | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 4 | Birmingham Walking Football Club | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
| 5 | Fighting Fit Football | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
